Project

General

Profile

Activity #3613 ยป public_mas_village_lsg_mapping.sql

Thara S Pillai, 05/21/2025 09:43 AM

 
??/* Data for the 'public.mas_village_lsg_mapping' table (Records 1 - 500) */
INSERT INTO public.mas_village_lsg_mapping ("village_id", "lsg_id", "last_chg_by", "last_chg_dt", "status")
VALUES
(359, 216, NULL, E'2023-06-08 12:14:39', E'y'),
(360, 217, NULL, E'2023-06-08 12:14:39', E'y'),
(362, 214, NULL, E'2023-06-08 12:14:39', E'y'),
(363, 216, NULL, E'2023-06-08 12:14:39', E'y'),
(364, 212, NULL, E'2023-06-08 12:14:39', E'y'),
(364, 213, NULL, E'2023-06-08 12:14:39', E'y'),
(365, 213, NULL, E'2023-06-08 12:14:39', E'y'),
(367, 219, NULL, E'2023-06-08 12:14:39', E'y'),
(368, 212, NULL, E'2023-06-08 12:14:39', E'y'),
(368, 214, NULL, E'2023-06-08 12:14:39', E'y'),
(370, 218, NULL, E'2023-06-08 12:14:39', E'y'),
(371, 220, NULL, E'2023-06-08 12:14:39', E'y'),
(315, 234, NULL, E'2023-06-08 12:14:39', E'y'),
(315, 235, NULL, E'2023-06-08 12:14:39', E'y'),
(316, 238, NULL, E'2023-06-08 12:14:39', E'y'),
(317, 233, NULL, E'2023-06-08 12:14:39', E'y'),
(318, 236, NULL, E'2023-06-08 12:14:39', E'y'),
(318, 237, NULL, E'2023-06-08 12:14:39', E'y'),
(319, 252, NULL, E'2023-06-08 12:14:39', E'y'),
(320, 252, NULL, E'2023-06-08 12:14:39', E'y'),
(321, 239, NULL, E'2023-06-08 12:14:39', E'y'),
(322, 237, NULL, E'2023-06-08 12:14:39', E'y'),
(323, 235, NULL, E'2023-06-08 12:14:39', E'y'),
(324, 237, NULL, E'2023-06-08 12:14:39', E'y'),
(324, 238, NULL, E'2023-06-08 12:14:39', E'y'),
(325, 240, NULL, E'2023-06-08 12:14:39', E'y'),
(372, 195, NULL, E'2023-06-08 12:14:39', E'y'),
(373, 200, NULL, E'2023-06-08 12:14:39', E'y'),
(374, 208, NULL, E'2023-06-08 12:14:39', E'y'),
(375, 208, NULL, E'2023-06-08 12:14:39', E'y'),
(376, 208, NULL, E'2023-06-08 12:14:39', E'y'),
(377, 200, NULL, E'2023-06-08 12:14:39', E'y'),
(377, 201, NULL, E'2023-06-08 12:14:39', E'y'),
(378, 210, NULL, E'2023-06-08 12:14:39', E'y'),
(379, 207, NULL, E'2023-06-08 12:14:39', E'y'),
(380, 203, NULL, E'2023-06-08 12:14:39', E'y'),
(381, 211, NULL, E'2023-06-08 12:14:39', E'y'),
(382, 202, NULL, E'2023-06-08 12:14:39', E'y'),
(382, 204, NULL, E'2023-06-08 12:14:39', E'y'),
(383, 209, NULL, E'2023-06-08 12:14:39', E'y'),
(384, 196, NULL, E'2023-06-08 12:14:39', E'y'),
(385, 197, NULL, E'2023-06-08 12:14:39', E'y'),
(386, 205, NULL, E'2023-06-08 12:14:39', E'y'),
(387, 198, NULL, E'2023-06-08 12:14:39', E'y'),
(388, 199, NULL, E'2023-06-08 12:14:39', E'y'),
(389, 207, NULL, E'2023-06-08 12:14:39', E'y'),
(389, 211, NULL, E'2023-06-08 12:14:39', E'y'),
(390, 215, NULL, E'2023-06-08 12:14:39', E'y'),
(391, 204, NULL, E'2023-06-08 12:14:39', E'y'),
(392, 206, NULL, E'2023-06-08 12:14:39', E'y'),
(326, 263, NULL, E'2023-06-08 12:14:39', E'y'),
(327, 261, NULL, E'2023-06-08 12:14:39', E'y'),
(328, 246, NULL, E'2023-06-08 12:14:39', E'y'),
(329, 266, NULL, E'2023-06-08 12:14:39', E'y'),
(331, 260, NULL, E'2023-06-08 12:14:39', E'y'),
(332, 241, NULL, E'2023-06-08 12:14:39', E'y'),
(333, 244, NULL, E'2023-06-08 12:14:39', E'y'),
(335, 259, NULL, E'2023-06-08 12:14:39', E'y'),
(336, 264, NULL, E'2023-06-08 12:14:39', E'y'),
(337, 244, NULL, E'2023-06-08 12:14:39', E'y'),
(337, 243, NULL, E'2023-06-08 12:14:39', E'y'),
(338, 262, NULL, E'2023-06-08 12:14:39', E'y'),
(339, 245, NULL, E'2023-06-08 12:14:39', E'y'),
(340, 259, NULL, E'2023-06-08 12:14:39', E'y'),
(341, 265, NULL, E'2023-06-08 12:14:39', E'y'),
(342, 242, NULL, E'2023-06-08 12:14:39', E'y'),
(343, 247, NULL, E'2023-06-08 12:14:39', E'y'),
(344, 223, NULL, E'2023-06-08 12:14:39', E'y'),
(345, 221, NULL, E'2023-06-08 12:14:39', E'y'),
(346, 222, NULL, E'2023-06-08 12:14:39', E'y'),
(347, 222, NULL, E'2023-06-08 12:14:39', E'y'),
(347, 226, NULL, E'2023-06-08 12:14:39', E'y'),
(348, 227, NULL, E'2023-06-08 12:14:39', E'y'),
(348, 229, NULL, E'2023-06-08 12:14:39', E'y'),
(349, 227, NULL, E'2023-06-08 12:14:39', E'y'),
(349, 229, NULL, E'2023-06-08 12:14:39', E'y'),
(349, 228, NULL, E'2023-06-08 12:14:39', E'y'),
(350, 230, NULL, E'2023-06-08 12:14:39', E'y'),
(351, 226, NULL, E'2023-06-08 12:14:39', E'y'),
(352, 229, NULL, E'2023-06-08 12:14:39', E'y'),
(353, 228, NULL, E'2023-06-08 12:14:39', E'y'),
(354, 231, NULL, E'2023-06-08 12:14:39', E'y'),
(355, 224, NULL, E'2023-06-08 12:14:39', E'y'),
(356, 225, NULL, E'2023-06-08 12:14:39', E'y'),
(357, 232, NULL, E'2023-06-08 12:14:39', E'y'),
(300, 256, NULL, E'2023-06-08 12:14:39', E'y'),
(301, 250, NULL, E'2023-06-08 12:14:39', E'y'),
(302, 253, NULL, E'2023-06-08 12:14:39', E'y'),
(303, 249, NULL, E'2023-06-08 12:14:39', E'y'),
(304, 256, NULL, E'2023-06-08 12:14:39', E'y'),
(306, 254, NULL, E'2023-06-08 12:14:39', E'y'),
(307, 255, NULL, E'2023-06-08 12:14:39', E'y'),
(308, 249, NULL, E'2023-06-08 12:14:39', E'y'),
(309, 257, NULL, E'2023-06-08 12:14:39', E'y'),
(310, 251, NULL, E'2023-06-08 12:14:39', E'y'),
(311, 248, NULL, E'2023-06-08 12:14:39', E'y'),
(312, 250, NULL, E'2023-06-08 12:14:39', E'y'),
(313, 258, NULL, E'2023-06-08 12:14:39', E'y'),
(314, 251, NULL, E'2023-06-08 12:14:39', E'y'),
(614, 417, NULL, E'2023-06-08 12:14:39', E'y'),
(615, 417, NULL, E'2023-06-08 12:14:39', E'y'),
(617, 403, NULL, E'2023-06-08 12:14:39', E'y'),
(618, 458, NULL, E'2023-06-08 12:14:39', E'y'),
(619, 416, NULL, E'2023-06-08 12:14:39', E'y'),
(620, 462, NULL, E'2023-06-08 12:14:39', E'y'),
(621, 405, NULL, E'2023-06-08 12:14:39', E'y'),
(621, 406, NULL, E'2023-06-08 12:14:39', E'y'),
(622, 402, NULL, E'2023-06-08 12:14:39', E'y'),
(623, 418, NULL, E'2023-06-08 12:14:39', E'y'),
(624, 404, NULL, E'2023-06-08 12:14:39', E'y'),
(625, 406, NULL, E'2023-06-08 12:14:39', E'y'),
(626, 401, NULL, E'2023-06-08 12:14:39', E'y'),
(627, 405, NULL, E'2023-06-08 12:14:39', E'y'),
(628, 399, NULL, E'2023-06-08 12:14:39', E'y'),
(629, 459, NULL, E'2023-06-08 12:14:39', E'y'),
(630, 460, NULL, E'2023-06-08 12:14:39', E'y'),
(631, 462, NULL, E'2023-06-08 12:14:39', E'y'),
(632, 400, NULL, E'2023-06-08 12:14:39', E'y'),
(633, 404, NULL, E'2023-06-08 12:14:39', E'y'),
(634, 435, NULL, E'2023-06-08 12:14:39', E'y'),
(635, 420, NULL, E'2023-06-08 12:14:39', E'y'),
(636, 434, NULL, E'2023-06-08 12:14:39', E'y'),
(641, 419, NULL, E'2023-06-08 12:14:39', E'y'),
(642, 434, NULL, E'2023-06-08 12:14:39', E'y'),
(644, 433, NULL, E'2023-06-08 12:14:39', E'y'),
(645, 435, NULL, E'2023-06-08 12:14:39', E'y'),
(646, 435, NULL, E'2023-06-08 12:14:39', E'y'),
(647, 430, NULL, E'2023-06-08 12:14:39', E'y'),
(648, 433, NULL, E'2023-06-08 12:14:39', E'y'),
(649, 431, NULL, E'2023-06-08 12:14:39', E'y'),
(651, 432, NULL, E'2023-06-08 12:14:39', E'y'),
(652, 421, NULL, E'2023-06-08 12:14:39', E'y'),
(659, 428, NULL, E'2023-06-08 12:14:39', E'y'),
(661, 425, NULL, E'2023-06-08 12:14:39', E'y'),
(662, 422, NULL, E'2023-06-08 12:14:39', E'y'),
(664, 428, NULL, E'2023-06-08 12:14:39', E'y'),
(664, 429, NULL, E'2023-06-08 12:14:39', E'y'),
(665, 427, NULL, E'2023-06-08 12:14:39', E'y'),
(665, 426, NULL, E'2023-06-08 12:14:39', E'y'),
(667, 424, NULL, E'2023-06-08 12:14:39', E'y'),
(668, 423, NULL, E'2023-06-08 12:14:39', E'y'),
(669, 426, NULL, E'2023-06-08 12:14:39', E'y'),
(670, 428, NULL, E'2023-06-08 12:14:39', E'y'),
(671, 422, NULL, E'2023-06-08 12:14:39', E'y'),
(560, 444, NULL, E'2023-06-08 12:14:39', E'y'),
(561, 443, NULL, E'2023-06-08 12:14:39', E'y'),
(562, 448, NULL, E'2023-06-08 12:14:39', E'y'),
(564, 452, NULL, E'2023-06-08 12:14:39', E'y'),
(565, 446, NULL, E'2023-06-08 12:14:39', E'y'),
(566, 451, NULL, E'2023-06-08 12:14:39', E'y'),
(567, 446, NULL, E'2023-06-08 12:14:39', E'y'),
(568, 450, NULL, E'2023-06-08 12:14:39', E'y'),
(569, 445, NULL, E'2023-06-08 12:14:39', E'y'),
(570, 449, NULL, E'2023-06-08 12:14:39', E'y'),
(571, 452, NULL, E'2023-06-08 12:14:39', E'y'),
(571, 444, NULL, E'2023-06-08 12:14:39', E'y'),
(571, 445, NULL, E'2023-06-08 12:14:39', E'y'),
(572, 447, NULL, E'2023-06-08 12:14:39', E'y'),
(591, 441, NULL, E'2023-06-08 12:14:39', E'y'),
(592, 437, NULL, E'2023-06-08 12:14:39', E'y'),
(593, 413, NULL, E'2023-06-08 12:14:39', E'y'),
(594, 407, NULL, E'2023-06-08 12:14:39', E'y'),
(595, 412, NULL, E'2023-06-08 12:14:39', E'y'),
(596, 440, NULL, E'2023-06-08 12:14:39', E'y'),
(597, 415, NULL, E'2023-06-08 12:14:39', E'y'),
(598, 411, NULL, E'2023-06-08 12:14:39', E'y'),
(599, 409, NULL, E'2023-06-08 12:14:39', E'y'),
(601, 411, NULL, E'2023-06-08 12:14:39', E'y'),
(601, 412, NULL, E'2023-06-08 12:14:39', E'y'),
(600, 442, NULL, E'2023-06-08 12:14:39', E'y'),
(602, 414, NULL, E'2023-06-08 12:14:39', E'y'),
(603, 440, NULL, E'2023-06-08 12:14:39', E'y'),
(604, 441, NULL, E'2023-06-08 12:14:39', E'y'),
(604, 442, NULL, E'2023-06-08 12:14:39', E'y'),
(606, 438, NULL, E'2023-06-08 12:14:39', E'y'),
(606, 439, NULL, E'2023-06-08 12:14:39', E'y'),
(607, 410, NULL, E'2023-06-08 12:14:39', E'y'),
(608, 438, NULL, E'2023-06-08 12:14:39', E'y'),
(609, 439, NULL, E'2023-06-08 12:14:39', E'y'),
(610, 414, NULL, E'2023-06-08 12:14:39', E'y'),
(611, 413, NULL, E'2023-06-08 12:14:39', E'y'),
(613, 409, NULL, E'2023-06-08 12:14:39', E'y'),
(612, 408, NULL, E'2023-06-08 12:14:39', E'y'),
(573, 465, NULL, E'2023-06-08 12:14:39', E'y'),
(574, 453, NULL, E'2023-06-08 12:14:39', E'y'),
(575, 468, NULL, E'2023-06-08 12:14:39', E'y'),
(576, 467, NULL, E'2023-06-08 12:14:39', E'y'),
(578, 436, NULL, E'2023-06-08 12:14:39', E'y'),
(579, 467, NULL, E'2023-06-08 12:14:39', E'y'),
(579, 469, NULL, E'2023-06-08 12:14:39', E'y'),
(580, 465, NULL, E'2023-06-08 12:14:39', E'y'),
(580, 470, NULL, E'2023-06-08 12:14:39', E'y'),
(581, 456, NULL, E'2023-06-08 12:14:39', E'y'),
(581, 457, NULL, E'2023-06-08 12:14:39', E'y'),
(582, 466, NULL, E'2023-06-08 12:14:39', E'y'),
(583, 464, NULL, E'2023-06-08 12:14:39', E'y'),
(584, 456, NULL, E'2023-06-08 12:14:39', E'y'),
(585, 455, NULL, E'2023-06-08 12:14:39', E'y'),
(587, 457, NULL, E'2023-06-08 12:14:39', E'y'),
(588, 454, NULL, E'2023-06-08 12:14:39', E'y'),
(589, 471, NULL, E'2023-06-08 12:14:39', E'y'),
(590, 466, NULL, E'2023-06-08 12:14:39', E'y'),
(590, 471, NULL, E'2023-06-08 12:14:39', E'y'),
(674, 397, NULL, E'2023-06-08 12:14:39', E'y'),
(674, 398, NULL, E'2023-06-08 12:14:39', E'y'),
(675, 390, NULL, E'2023-06-08 12:14:39', E'y'),
(677, 392, NULL, E'2023-06-08 12:14:39', E'y'),
(678, 398, NULL, E'2023-06-08 12:14:39', E'y'),
(679, 395, NULL, E'2023-06-08 12:14:39', E'y'),
(680, 391, NULL, E'2023-06-08 12:14:39', E'y'),
(681, 461, NULL, E'2023-06-08 12:14:39', E'y'),
(682, 393, NULL, E'2023-06-08 12:14:39', E'y'),
(683, 394, NULL, E'2023-06-08 12:14:39', E'y'),
(683, 392, NULL, E'2023-06-08 12:14:39', E'y'),
(684, 461, NULL, E'2023-06-08 12:14:39', E'y'),
(684, 463, NULL, E'2023-06-08 12:14:39', E'y'),
(685, 394, NULL, E'2023-06-08 12:14:39', E'y'),
(685, 393, NULL, E'2023-06-08 12:14:39', E'y'),
(686, 396, NULL, E'2023-06-08 12:14:39', E'y'),
(520, 342, NULL, E'2023-06-08 12:14:39', E'y'),
(521, 351, NULL, E'2023-06-08 12:14:39', E'y'),
(522, 350, NULL, E'2023-06-08 12:14:39', E'y'),
(523, 345, NULL, E'2023-06-08 12:14:39', E'y'),
(524, 345, NULL, E'2023-06-08 12:14:39', E'y'),
(525, 346, NULL, E'2023-06-08 12:14:39', E'y'),
(526, 342, NULL, E'2023-06-08 12:14:39', E'y'),
(526, 341, NULL, E'2023-06-08 12:14:39', E'y'),
(527, 349, NULL, E'2023-06-08 12:14:39', E'y'),
(528, 338, NULL, E'2023-06-08 12:14:39', E'y'),
(529, 343, NULL, E'2023-06-08 12:14:39', E'y'),
(530, 344, NULL, E'2023-06-08 12:14:39', E'y'),
(531, 342, NULL, E'2023-06-08 12:14:39', E'y'),
(532, 346, NULL, E'2023-06-08 12:14:39', E'y'),
(533, 341, NULL, E'2023-06-08 12:14:39', E'y'),
(551, 376, NULL, E'2023-06-08 12:14:39', E'y'),
(552, 368, NULL, E'2023-06-08 12:14:39', E'y'),
(552, 370, NULL, E'2023-06-08 12:14:39', E'y'),
(553, 374, NULL, E'2023-06-08 12:14:39', E'y'),
(554, 366, NULL, E'2023-06-08 12:14:39', E'y'),
(556, 339, NULL, E'2023-06-08 12:14:39', E'y'),
(557, 369, NULL, E'2023-06-08 12:14:39', E'y'),
(557, 371, NULL, E'2023-06-08 12:14:39', E'y'),
(558, 369, NULL, E'2023-06-08 12:14:39', E'y'),
(558, 371, NULL, E'2023-06-08 12:14:39', E'y'),
(558, 367, NULL, E'2023-06-08 12:14:39', E'y'),
(559, 367, NULL, E'2023-06-08 12:14:39', E'y'),
(492, 388, NULL, E'2023-06-08 12:14:39', E'y'),
(492, 387, NULL, E'2023-06-08 12:14:39', E'y'),
(492, 389, NULL, E'2023-06-08 12:14:39', E'y'),
(493, 386, NULL, E'2023-06-08 12:14:39', E'y'),
(494, 385, NULL, E'2023-06-08 12:14:39', E'y'),
(495, 387, NULL, E'2023-06-08 12:14:39', E'y'),
(495, 389, NULL, E'2023-06-08 12:14:39', E'y'),
(496, 385, NULL, E'2023-06-08 12:14:39', E'y'),
(496, 384, NULL, E'2023-06-08 12:14:39', E'y'),
(497, 387, NULL, E'2023-06-08 12:14:39', E'y'),
(497, 389, NULL, E'2023-06-08 12:14:39', E'y'),
(498, 385, NULL, E'2023-06-08 12:14:39', E'y'),
(498, 389, NULL, E'2023-06-08 12:14:39', E'y'),
(499, 384, NULL, E'2023-06-08 12:14:39', E'y'),
(500, 372, NULL, E'2023-06-08 12:14:39', E'y'),
(501, 388, NULL, E'2023-06-08 12:14:39', E'y'),
(534, 362, NULL, E'2023-06-08 12:14:39', E'y'),
(534, 365, NULL, E'2023-06-08 12:14:39', E'y'),
(534, 363, NULL, E'2023-06-08 12:14:39', E'y'),
(535, 368, NULL, E'2023-06-08 12:14:39', E'y'),
(536, 368, NULL, E'2023-06-08 12:14:39', E'y'),
(537, 380, NULL, E'2023-06-08 12:14:39', E'y'),
(538, 362, NULL, E'2023-06-08 12:14:39', E'y'),
(538, 364, NULL, E'2023-06-08 12:14:39', E'y'),
(539, 381, NULL, E'2023-06-08 12:14:39', E'y'),
(540, 361, NULL, E'2023-06-08 12:14:39', E'y'),
(541, 365, NULL, E'2023-06-08 12:14:39', E'y'),
(542, 378, NULL, E'2023-06-08 12:14:39', E'y'),
(543, 382, NULL, E'2023-06-08 12:14:39', E'y'),
(544, 379, NULL, E'2023-06-08 12:14:39', E'y'),
(545, 364, NULL, E'2023-06-08 12:14:39', E'y'),
(545, 361, NULL, E'2023-06-08 12:14:39', E'y'),
(546, 383, NULL, E'2023-06-08 12:14:39', E'y'),
(547, 381, NULL, E'2023-06-08 12:14:39', E'y'),
(548, 360, NULL, E'2023-06-08 12:14:39', E'y'),
(549, 359, NULL, E'2023-06-08 12:14:39', E'y'),
(550, 365, NULL, E'2023-06-08 12:14:39', E'y'),
(550, 363, NULL, E'2023-06-08 12:14:39', E'y'),
(502, 377, NULL, E'2023-06-08 12:14:39', E'y'),
(502, 373, NULL, E'2023-06-08 12:14:39', E'y'),
(503, 376, NULL, E'2023-06-08 12:14:39', E'y'),
(503, 377, NULL, E'2023-06-08 12:14:39', E'y'),
(503, 373, NULL, E'2023-06-08 12:14:39', E'y'),
(504, 340, NULL, E'2023-06-08 12:14:39', E'y'),
(505, 377, NULL, E'2023-06-08 12:14:39', E'y'),
(505, 373, NULL, E'2023-06-08 12:14:39', E'y'),
(506, 353, NULL, E'2023-06-08 12:14:39', E'y'),
(506, 357, NULL, E'2023-06-08 12:14:39', E'y'),
(507, 348, NULL, E'2023-06-08 12:14:39', E'y'),
(508, 375, NULL, E'2023-06-08 12:14:39', E'y'),
(509, 356, NULL, E'2023-06-08 12:14:39', E'y'),
(510, 353, NULL, E'2023-06-08 12:14:39', E'y'),
(511, 354, NULL, E'2023-06-08 12:14:39', E'y'),
(511, 352, NULL, E'2023-06-08 12:14:39', E'y'),
(512, 352, NULL, E'2023-06-08 12:14:39', E'y'),
(513, 356, NULL, E'2023-06-08 12:14:39', E'y'),
(513, 357, NULL, E'2023-06-08 12:14:39', E'y'),
(514, 347, NULL, E'2023-06-08 12:14:39', E'y'),
(515, 355, NULL, E'2023-06-08 12:14:39', E'y'),
(516, 358, NULL, E'2023-06-08 12:14:39', E'y'),
(517, 347, NULL, E'2023-06-08 12:14:39', E'y'),
(518, 353, NULL, E'2023-06-08 12:14:39', E'y'),
(518, 357, NULL, E'2023-06-08 12:14:39', E'y'),
(519, 373, NULL, E'2023-06-08 12:14:39', E'y'),
(1516, 891, NULL, E'2023-06-08 12:14:39', E'y'),
(1517, 892, NULL, E'2023-06-08 12:14:39', E'y'),
(1519, 862, NULL, E'2023-06-08 12:14:39', E'y'),
(1520, 897, NULL, E'2023-06-08 12:14:39', E'y'),
(1665, 892, NULL, E'2023-06-08 12:14:39', E'y'),
(1522, 898, NULL, E'2023-06-08 12:14:39', E'y'),
(1524, 899, NULL, E'2023-06-08 12:14:39', E'y'),
(1525, 903, NULL, E'2023-06-08 12:14:39', E'y'),
(1526, 900, NULL, E'2023-06-08 12:14:39', E'y'),
(1527, 863, NULL, E'2023-06-08 12:14:39', E'y'),
(1528, 862, NULL, E'2023-06-08 12:14:39', E'y'),
(1529, 896, NULL, E'2023-06-08 12:14:39', E'y'),
(1531, 894, NULL, E'2023-06-08 12:14:39', E'y'),
(1532, 863, NULL, E'2023-06-08 12:14:39', E'y'),
(1533, 903, NULL, E'2023-06-08 12:14:39', E'y'),
(1534, 896, NULL, E'2023-06-08 12:14:39', E'y'),
(1438, 880, NULL, E'2023-06-08 12:14:39', E'y'),
(1439, 867, NULL, E'2023-06-08 12:14:39', E'y'),
(1440, 867, NULL, E'2023-06-08 12:14:39', E'y'),
(1442, 871, NULL, E'2023-06-08 12:14:39', E'y'),
(1443, 836, NULL, E'2023-06-08 12:14:39', E'y'),
(1445, 865, NULL, E'2023-06-08 12:14:39', E'y'),
(1449, 871, NULL, E'2023-06-08 12:14:39', E'y'),
(1450, 872, NULL, E'2023-06-08 12:14:39', E'y'),
(1452, 839, NULL, E'2023-06-08 12:14:39', E'y'),
(1453, 870, NULL, E'2023-06-08 12:14:39', E'y'),
(1454, 840, NULL, E'2023-06-08 12:14:39', E'y'),
(1455, 838, NULL, E'2023-06-08 12:14:39', E'y'),
(1460, 873, NULL, E'2023-06-08 12:14:39', E'y'),
(1461, 837, NULL, E'2023-06-08 12:14:39', E'y'),
(1462, 873, NULL, E'2023-06-08 12:14:39', E'y'),
(1463, 870, NULL, E'2023-06-08 12:14:39', E'y'),
(1464, 874, NULL, E'2023-06-08 12:14:39', E'y'),
(1465, 840, NULL, E'2023-06-08 12:14:39', E'y'),
(1468, 868, NULL, E'2023-06-08 12:14:39', E'y'),
(1470, 866, NULL, E'2023-06-08 12:14:39', E'y'),
(1473, 844, NULL, E'2023-06-08 12:14:39', E'y'),
(1444, 833, NULL, E'2023-06-08 12:14:39', E'y'),
(1478, 843, NULL, E'2023-06-08 12:14:39', E'y'),
(1448, 835, NULL, E'2023-06-08 12:14:39', E'y'),
(1451, 856, NULL, E'2023-06-08 12:14:39', E'y'),
(1481, 844, NULL, E'2023-06-08 12:14:39', E'y'),
(1482, 845, NULL, E'2023-06-08 12:14:39', E'y'),
(1458, 846, NULL, E'2023-06-08 12:14:39', E'y'),
(1490, 843, NULL, E'2023-06-08 12:14:39', E'y'),
(1459, 834, NULL, E'2023-06-08 12:14:39', E'y'),
(1467, 856, NULL, E'2023-06-08 12:14:39', E'y'),
(1502, 845, NULL, E'2023-06-08 12:14:39', E'y'),
(1503, 842, NULL, E'2023-06-08 12:14:39', E'y'),
(1504, 842, NULL, E'2023-06-08 12:14:39', E'y'),
(1505, 841, NULL, E'2023-06-08 12:14:39', E'y'),
(1506, 847, NULL, E'2023-06-08 12:14:39', E'y'),
(1510, 841, NULL, E'2023-06-08 12:14:39', E'y'),
(1512, 841, NULL, E'2023-06-08 12:14:39', E'y'),
(1512, 842, NULL, E'2023-06-08 12:14:39', E'y'),
(1514, 843, NULL, E'2023-06-08 12:14:39', E'y'),
(1472, 849, NULL, E'2023-06-08 12:14:39', E'y'),
(1475, 869, NULL, E'2023-06-08 12:14:39', E'y'),
(1476, 852, NULL, E'2023-06-08 12:14:39', E'y'),
(1477, 852, NULL, E'2023-06-08 12:14:39', E'y'),
(1479, 858, NULL, E'2023-06-08 12:14:39', E'y'),
(1480, 857, NULL, E'2023-06-08 12:14:39', E'y'),
(1483, 861, NULL, E'2023-06-08 12:14:40', E'y'),
(1484, 869, NULL, E'2023-06-08 12:14:40', E'y'),
(1485, 851, NULL, E'2023-06-08 12:14:40', E'y'),
(1487, 853, NULL, E'2023-06-08 12:14:40', E'y'),
(1488, 864, NULL, E'2023-06-08 12:14:40', E'y'),
(1489, 854, NULL, E'2023-06-08 12:14:40', E'y'),
(1491, 859, NULL, E'2023-06-08 12:14:40', E'y'),
(1492, 864, NULL, E'2023-06-08 12:14:40', E'y'),
(1493, 861, NULL, E'2023-06-08 12:14:40', E'y'),
(1496, 850, NULL, E'2023-06-08 12:14:40', E'y'),
(1497, 853, NULL, E'2023-06-08 12:14:40', E'y'),
(1498, 854, NULL, E'2023-06-08 12:14:40', E'y'),
(1499, 855, NULL, E'2023-06-08 12:14:40', E'y'),
(1501, 860, NULL, E'2023-06-08 12:14:40', E'y'),
(1509, 849, NULL, E'2023-06-08 12:14:40', E'y'),
(1509, 851, NULL, E'2023-06-08 12:14:40', E'y'),
(1511, 848, NULL, E'2023-06-08 12:14:40', E'y'),
(1513, 849, NULL, E'2023-06-08 12:14:40', E'y'),
(1513, 851, NULL, E'2023-06-08 12:14:40', E'y'),
(1513, 850, NULL, E'2023-06-08 12:14:40', E'y'),
(1404, 883, NULL, E'2023-06-08 12:14:40', E'y'),
(1405, 887, NULL, E'2023-06-08 12:14:40', E'y'),
(1406, 876, NULL, E'2023-06-08 12:14:40', E'y'),
(1407, 877, NULL, E'2023-06-08 12:14:40', E'y'),
(1408, 878, NULL, E'2023-06-08 12:14:40', E'y'),
(1409, 890, NULL, E'2023-06-08 12:14:40', E'y'),
(1410, 885, NULL, E'2023-06-08 12:14:40', E'y'),
(1411, 882, NULL, E'2023-06-08 12:14:40', E'y'),
(1412, 893, NULL, E'2023-06-08 12:14:40', E'y'),
(1414, 884, NULL, E'2023-06-08 12:14:40', E'y'),
(1415, 901, NULL, E'2023-06-08 12:14:40', E'y'),
(1416, 895, NULL, E'2023-06-08 12:14:40', E'y'),
(1417, 886, NULL, E'2023-06-08 12:14:40', E'y'),
(1419, 882, NULL, E'2023-06-08 12:14:40', E'y'),
(1420, 885, NULL, E'2023-06-08 12:14:40', E'y'),
(1421, 889, NULL, E'2023-06-08 12:14:40', E'y'),
(1664, 879, NULL, E'2023-06-08 12:14:40', E'y'),
(1422, 875, NULL, E'2023-06-08 12:14:40', E'y'),
(1423, 888, NULL, E'2023-06-08 12:14:40', E'y'),
(1425, 875, NULL, E'2023-06-08 12:14:40', E'y'),
(1426, 895, NULL, E'2023-06-08 12:14:40', E'y'),
(1427, 883, NULL, E'2023-06-08 12:14:40', E'y'),
(1430, 878, NULL, E'2023-06-08 12:14:40', E'y'),
(1431, 884, NULL, E'2023-06-08 12:14:40', E'y'),
(1432, 902, NULL, E'2023-06-08 12:14:40', E'y'),
(1435, 902, NULL, E'2023-06-08 12:14:40', E'y'),
(1436, 881, NULL, E'2023-06-08 12:14:40', E'y'),
(1437, 901, NULL, E'2023-06-08 12:14:40', E'y'),
(1535, 926, NULL, E'2023-06-08 12:14:40', E'y'),
(1536, 928, NULL, E'2023-06-08 12:14:40', E'y'),
(1538, 924, NULL, E'2023-06-08 12:14:40', E'y'),
(1539, 936, NULL, E'2023-06-08 12:14:40', E'y'),
(1540, 937, NULL, E'2023-06-08 12:14:40', E'y'),
(1541, 926, NULL, E'2023-06-08 12:14:40', E'y'),
(1544, 936, NULL, E'2023-06-08 12:14:40', E'y'),
(1545, 925, NULL, E'2023-06-08 12:14:40', E'y'),
(1546, 936, NULL, E'2023-06-08 12:14:40', E'y'),
(1547, 940, NULL, E'2023-06-08 12:14:40', E'y'),
(1548, 928, NULL, E'2023-06-08 12:14:40', E'y'),
(1549, 940, NULL, E'2023-06-08 12:14:40', E'y'),
(1551, 941, NULL, E'2023-06-08 12:14:40', E'y'),
(1552, 939, NULL, E'2023-06-08 12:14:40', E'y'),
(1554, 925, NULL, E'2023-06-08 12:14:40', E'y'),
(1553, 924, NULL, E'2023-06-08 12:14:40', E'y'),
(1555, 925, NULL, E'2023-06-08 12:14:40', E'y'),
(1556, 927, NULL, E'2023-06-08 12:14:40', E'y'),
(1558, 940, NULL, E'2023-06-08 12:14:40', E'y'),
(1560, 927, NULL, E'2023-06-08 12:14:40', E'y'),
(1561, 941, NULL, E'2023-06-08 12:14:40', E'y'),
